Well, I just read an article saying Shreve who stands on the right side of the rubber does not give right-handed hitters a good look thus pitches well against them. I looked up the stats of Miller, Wilson, and Shreve against RHB, and the opponent hitters hit just 51 for 292 (.175 batting average) against them.
I went on and found a list of LHP, with GS <=5 and IP >= 10 in 2014, and sorted by the batting average against. Miller, Shreve, and Wilson were ranked 2nd, 6th, and 16th, respectively.
Player | IP | IPtot | H | AB | BA | OBP | SLG | OPS | |
1 | Aroldis Chapman | 41.2 | 54 | 16 | 136 | 0.118 | 0.239 | 0.176 | 0.415 |
2 | Andrew Miller | 36 | 62.1 | 18 | 124 | 0.145 | 0.245 | 0.202 | 0.446 |
3 | Fernando Abad | 31.2 | 57.1 | 17 | 105 | 0.162 | 0.217 | 0.257 | 0.475 |
4 | James Russell | 35.1 | 57.2 | 20 | 121 | 0.165 | 0.239 | 0.182 | 0.421 |
5 | Ian Thomas | 5.1 | 10.2 | 3 | 18 | 0.167 | 0.286 | 0.167 | 0.452 |
6 | Chasen Shreve | 6.1 | 12.1 | 4 | 24 | 0.167 | 0.2 | 0.208 | 0.408 |
7 | Jake McGee | 52 | 71.1 | 31 | 182 | 0.17 | 0.232 | 0.22 | 0.452 |
8 | Tony Sipp | 24.1 | 50.2 | 16 | 91 | 0.176 | 0.235 | 0.297 | 0.531 |
9 | Zach Britton | 50.2 | 76.1 | 31 | 170 | 0.182 | 0.265 | 0.294 | 0.559 |
10 | Oliver Perez | 36 | 58.2 | 23 | 125 | 0.184 | 0.306 | 0.296 | 0.602 |
16 | Justin Wilson | 38.2 | 60 | 29 | 144 | 0.201 | 0.324 | 0.299 | 0.622 |
A group of solid relievers I see. Jacob Lindgren can be added, too. I guess Girardi doesn't have to worry too much about when to use his lefties in the pen.
No comments:
Post a Comment