Thursday, December 4, 2014

Bullpen Payroll

Andrew Miller and David Robertson are about to receive huge contracts and people, not only Yankee fans, are curious where their destinations would be. Would it be reasonable to lock up Roberston with Papelbon-money? Would Miller be good for another four years?

The Royals this year showed how powerful it can be to have a number of dominant late inning relievers, and I think teams are willing to spend more and more money to sign with those outstanding relievers available. I was curious how much teams are spending on their bullpen.

Luckily, Wendy Thurm already wrote about this at Fangraphs so it saved me a lot of time. Here is the chart she made:

Rank Team Projected 2014 Opening Day Payroll Bullpen Combined Salary Bullpen As % Payroll
1 Rays $75,500,000 $17,669,750 23.40%
2 Athletics $79,000,000 $17,840,000 22.60%
3 Royals $91,000,000 $18,522,500 20.40%
4 Marlins $42,500,000 $8,450,000 19.90%
5 Padres $86,000,000 $16,600,000 19.30%
6 Nationals $130,500,000 $25,125,000 19.25%
7 Reds $106,000,000 $17,050,000 17%
8 Diamondbacks $108,000,000 $17,975,000 16.60%
9 Rockies $91,000,000 $14,950,000 16.40%
10 Cubs $89,000,000 $14,375,000 16.20%
11 Astros $49,000,000 $7,500,000 15.30%
12 Angels $151,000,000 $22,887,500 15.20%
13 White Sox $89,000,000 $13,350,000 15%
14 Giants $147,000,000 $21,845,000 14.90%
15 Dodgers $223,000,000 $32,900,000 14.75%
16 Twins $82,500,000 $11,435,000 13.90%
17 Pirates $71,500,000 $9,975,000 13.80%
18 Phillies $175,500,000 $24,000,000 13.70%
19 Red Sox $155,000,000 $20,400,000 13.20%
20 Indians $80,000,000 $9,900,000 12.40%
21 Orioles $105,000,000 $12,850,000 12.20%
22 Cardinals $108,500,000 $13,000,000 12%
23 Mariners $87,500,000 $10,250,000 11.80%
24 Braves $96,000,000 $11,240,000 11.70%
25 Tigers $161,000,000 $15,737,500 9.80%
26 Blue Jays $136,000,000 $12,050,000 8.90%
27 Brewers $100,500,000 $8,700,000 8.70%
28 Mets $82,000,000 $6,700,000 8.20%
29 Rangers $131,000,000 $9,000,000 6.90%
30 Yankees $197,500,000 $12,480,000 6.30%

The Yankees spent the least amount, at least when we looked at the ratio. I am sure this will not be the same for 2015, because 12.48M won't get either of Robertson or Miller and I imagine the Yankees will sign (at least) one of them.

It was weird to see the Rays on the top, as they pay only 1.45M to McGee and even less to Boxberger and other relievers. They pay $12M to Balfour but 2014 portion of it was only 4. I'm not exactly sure how she got 17M for the Rays, but I'll just take her word for it.

Now I became curious if those were effective spending. From Fangraphs, I got the cumulative stats for relievers, and sorted by WAR.


RankTeamReliever WAR
1Royals5.9
2Yankees5.9
3Red Sox5.6
4Nationals5.2
5Orioles4.6
6Marlins4.6
7Mariners4.5
8Cubs4.5
9Phillies4.3
10Athletics4
11Rangers4
12Braves3.8
13Angels3.7
14Padres3.4
15Indians3.1
16Rays3
17Diamondbacks2.6
18Cardinals2.3
19Twins2
20Brewers1.9
21Rockies1.5
22Blue Jays1.3
23Reds1.1
24Pirates0.7
25White Sox0.7
26Dodgers0.7
27Tigers0.6
28Giants0.5
29Astros0.4
30Mets-1.6

I computed R between Bullpen as % Payroll and Reliever WAR, and got .1991, weak. (Using $ gives you .1591, still weak. Without even any calculations, 30th Yankees in % Payroll was tied for the 1st in Reliever WAR, so it is not much related, although as you would imagine if you spend more money it is going to be hard to be worse.

No comments:

Post a Comment